Jamie Storr
Jamie Storr
Born: December 28, 1975
Brampton, ON Canada
Position: G
Height: 6'2"
Weight: 195
Shoot/Catch: Left
Career: 1991-2005
Major league statistics
Jamie Storr compiled a career record of 134 wins, 142 losses and 26 ties with a goals against average of 3.52 in his career with the Owen Sound Platers, Windsor Spitfires, Phoenix Roadrunners, Long Beach Ice Dogs, Lowell Lock Monsters, Springfield Falcons, Utah Grizzlies and Philadelphia Phantoms. He began playing during the 1991 season and last took the ice during the 2005 campaign.
Owen Sound Platers |
Windsor Spitfires |
Phoenix Roadrunners |
Long Beach Ice Dogs |
Lowell Lock Monsters |
Utah Grizzlies |
Springfield Falcons |
Philadelphia Phantoms |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Owen Sound Platers | 34 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Owen Sound Platers | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Owen Sound Platers | 35 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Windsor Spitfires | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Owen Sound Platers | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | IHL | Phoenix Roadrunners | 48 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Phoenix Roadrunners | 44 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Long Beach Ice Dogs | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Lowell Lock Monsters | 13 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Springfield Falcons | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Utah Grizzlies | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2005-06 | AHL | Philadelphia Phantoms | 32 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 325 | 0 | 6 | 6 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Owen Sound Platers | 34 | 1733 | 11 | 16 | 1 | 4 | 128 | 4.43 | 1037 | 909 | .877 | |
1992-93 | OHL | Owen Sound Platers | 41 | 2362 | 20 | 17 | 3 | 180 | 4.57 | |||||
1993-94 | OHL | Owen Sound Platers | 35 | 2004 | 21 | 11 | 1 | 4 | 1 | 120 | 3.59 | 1416 | 1296 | .915 |
1994-95 | OHL | Windsor Spitfires | 4 | 241 | 3 | 1 | 0 | 0 | 1 | 8 | 1.99 | |||
1994-95 | OHL | Owen Sound Platers | 17 | 977 | 5 | 9 | 2 | 0 | 64 | 3.93 | ||||
1995-96 | IHL | Phoenix Roadrunners | 48 | 2711 | 22 | 20 | 4 | 2 | 2 | 139 | 3.08 | 1356 | 1217 | .897 |
1996-97 | IHL | Phoenix Roadrunners | 44 | 2441 | 16 | 22 | 4 | 5 | 0 | 147 | 3.61 | 1400 | 1253 | .895 |
1997-98 | IHL | Long Beach Ice Dogs | 11 | 629 | 7 | 2 | 1 | 1 | 0 | 31 | 2.96 | 300 | 269 | .897 |
2003-04 | AHL | Lowell Lock Monsters | 13 | 712 | 2 | 6 | 2 | 0 | 0 | 38 | 3.20 | 318 | 280 | .881 |
2004-05 | AHL | Springfield Falcons | 30 | 1696 | 8 | 20 | 2 | 0 | 0 | 91 | 3.22 | 959 | 868 | .905 |
2004-05 | AHL | Utah Grizzlies | 16 | 885 | 6 | 7 | 1 | 0 | 1 | 36 | 2.44 | 503 | 467 | .928 |
2005-06 | AHL | Philadelphia Phantoms | 32 | 1743 | 13 | 11 | 5 | 1 | 1 | 83 | 2.86 | 897 | 814 | .907 |
Totals | 325 | 18134 | 134 | 142 | 26 | 17 | 6 | 1065 | 3.52 | 8438 | 7373 | .874 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Owen Sound Platers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Owen Sound Platers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Owen Sound Platers | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | OHL | Windsor Spitfires | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Phoenix Roadrunners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Owen Sound Platers | 5 | 299 | 1 | 4 | 0 | 0 | 0 | 28 | 5.62 | 0 | ||
1992-93 | OHL | Owen Sound Platers | 8 | 454 | 4 | 4 | 0 | 0 | 0 | 35 | 4.63 | 0 | ||
1993-94 | OHL | Owen Sound Platers | 9 | 547 | 4 | 5 | 0 | 0 | 0 | 44 | 4.83 | 0 | ||
1994-95 | OHL | Windsor Spitfires | 10 | 520 | 6 | 3 | 0 | 0 | 1 | 34 | 3.92 | 0 | ||
1995-96 | IHL | Phoenix Roadrunners | 2 | 118 | 1 | 1 | 0 | 0 | 1 | 4 | 2.03 | 0 | ||
Totals | 34 | 1938 | 16 | 17 | 0 | 0 | 2 | 145 | 4.49 | 145 | 0 | .000 |